Major Shareholders
| Rank | Major Shareholders* | Shares | % Shares |
|---|---|---|---|
| 1. | Jaymart Group Holdings Public Company Limited | 758,890,304 | 51.99 |
| 2. | นายอรรถวัติ ศิริสิทธิธงไชย | 46,050,000 | 3.15 |
| 3. | Thai NVDR Company Limited | 28,749,735 | 1.97 |
| 4. | Mr. Charoon Wiriyapornpipat | 25,019,700 | 1.71 |
| 5. | Mr. Somkuan Choowatanapakorn | 20,200,000 | 1.38 |
| 6. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 13,915,738 | 0.95 |
| 7. | NORTRUST NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 12,013,700 | 0.82 |
| 8. | Mr. Jeeradaj Jongwattanasinkul | 10,300,000 | 0.71 |
| 9. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 10,121,765 | 0.69 |
| 10. | Mr. Sakchai Sakchaicharoenkul | 10,000,000 | 0.69 |
| 11. | Allianz Ayudhya Assurance Public Company Limited | 8,600,000 | 0.59 |
| Other Shareholders | 515,878,639 | 35.35 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.