Major Shareholders
Rank | Major Shareholders* | Shares | % Shares |
---|---|---|---|
1. | Jaymart Group Holdings Public Company Limited | 758,890,304 | 51.99 |
2. | นายอรรถวัติ ศิริสิทธิธงไชย | 47,700,100 | 3.27 |
3. | Mr. Sataporn Ngamruengphong | 33,349,700 | 2.28 |
4. | Thai NVDR Company Limited | 29,512,919 | 2.02 |
5. | Mr. Charoon Wiriyapornpipat | 20,493,300 | 1.40 |
6. | Mr. Somkuan Choowatanapakorn | 20,100,000 | 1.38 |
7. | UBS AG SINGAPORE BRANCH | 13,781,474 | 0.94 |
8. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 12,352,915 | 0.85 |
9. | YUANTA SECURITIES (THAILAND) COMPANY LIMITED | 11,922,892 | 0.82 |
10. | Mr. Jeeradaj Jongwattanasinkul | 11,500,000 | 0.79 |
11. | Mr. Sakchai Sakchaicharoenkul | 10,000,000 | 0.69 |
12. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 8,600,000 | 0.59 |
Other Shareholders | 1,428,786,666 | 32.98 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.