Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Information 2023 2024 2025 1Q2026
Assets 42,444.45 40,287.64 37,913.22 38,478.99
Liabilities 15,137.02 12,637.75 9,996.47 10,301.07
Equity 26,543.91 26,879.25 27,124.98 27,377.68
Paid-up Capital 729.87 729.87 729.87 729.87
Revenue 5,157.54 5,334.66 4,916.35 1,146.01
Profit (Loss) from Other Activities 568.15 463.63 248.33 128.31
Net Profit 2,010.66 1,615.22 1,029.56 252.20
EPS (Baht) 1.38 1.11 0.71 0.17
Financial Ratios
Current ratio (time) 1.06 0.71 1.37 0.73
Gross profit margin (%) 69.19 65.59 63.25 65.00
Operating profit margin (%) 46.49 38.67 32.34 22.35
Net profit (%) 40.77 31.25 21.17 23.34
Return on Equity (ROE) (%) 9.39 7.35 5.59 3.56
Return on Assets (ROA) (%) 6.20 4.87 3.97 2.61
Debt to equity (D/E) (time) 0.55 0.47 0.36 0.37
Interest Bearing Debt to Equity (IBD/E) (time) 0.48 0.42 0.33 0.32

Calculation Notes:

Return on Equity (ROE) (%): Earnings before interest and taxes (EBIT) * 100 / Average total equity

Return on Assets (ROA) (%): Earnings before interest and taxes (EBIT) * 100 / Average total assets