Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Data 2022 2023 6M/2024
Assets 33,861.63 42,444.45 39,836.30
Liabilities 10,773.46 15,137.02 12,452.32
Equity 23,016.38 26,543.91 26,613.88
Paid-up Capital 729.57 729.87 729.87
Revenue 4,468.39 5,157.54 2,703.68
Profit (Loss) from Other Activities 97.86 568.15 245.42
Net Profit 1,745.57 2,010.66 785.14
EPS (Baht) 1.22 1.38 0.54