Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Data 2022 2023 Q1/2024
Assets 33,861.63 42,444.45 40,613.94
Liabilities 10,773.46 15,137.02 12,883.57
Equity 23,016.38 26,543.91 26,962.17
Paid-up Capital 729.57 729.87 729.87
Revenue 4,468.39 5,157.54 1,377.33
Profit (Loss) from Other Activities 97.86 568.15 96.20
Net Profit 1,745.57 2,010.66 418.26
EPS (Baht) 1.22 1.38 0.29