Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Data 2021 2022 2023
Assets 28,036.23 33,861.63 42,444.45
Liabilities 8,958.57 10,773.46 15,137.02
Equity 19,032.13 23,016.38 26,543.91
Paid-up Capital 683.66 729.57 729.87
Revenue 3,656.20 4,468.39 5,157.54
Profit (Loss) from Other Activities - 97.86 568.15
Net Profit 1,400.37 1,745.57 2,010.66
EPS (Baht) 1.29 1.22 1.38