Performance Highlights
Total Revenues
(Unit: Million Baht)
Net Profit
(Unit: Million Baht )
Total Shareholder’s Equity
(Unit: Million Baht)
(Unit: Million Baht)
Financial Information | 2022 | 2023 | 2024 | 6M/2025 |
---|---|---|---|---|
Assets | 33,861.63 | 42,444.45 | 40,287.64 | 38,594.24 |
Liabilities | 10,773.46 | 15,137.02 | 12,637.75 | 10,775.80 |
Equity | 23,016.38 | 26,543.91 | 26,879.25 | 27,046.89 |
Paid-up Capital | 729.57 | 729.87 | 729.87 | 729.87 |
Revenue | 4,468.39 | 5,157.54 | 5,334.66 | 2,528.59 |
Profit (Loss) from Other Activities | 97.86 | 568.15 | 463.63 | 182.91 |
Net Profit | 1,745.57 | 2,010.66 | 1,615.22 | 576.50 |
EPS (Baht) | 1.22 | 1.38 | 1.11 | 0.39 |
Financial Ratios | ||||
Current ratio (time) | 2.31 | 1.06 | 0.71 | 0.95 |
Gross profit margin (%) | 66.91% | 69.19% | 65.59% | 62.21% |
Operating profit margin (%) | 47.07% | 46.49% | 38.67% | 33.17% |
Net profit (%) | 38.14% | 40.77% | 31.25% | 23.33% |
Return on Equity (ROE) (%) | 9.84% | 9.39% | 7.35% | 5.92% |
Return on Assets (ROA) (%) | 6.71% | 6.20% | 4.87% | 4.16% |
Debt to equity (D/E) (time) | 0.47 | 0.55 | 0.47 | 0.39 |
Interest Bearing Debt to Equity (IBD/E) (time) | 0.41 | 0.48 | 0.42 | 0.36 |
Calculation Notes:
Return on Equity (ROE) (%): Earnings before interest and taxes (EBIT) * 100 / Average total equity
Return on Assets (ROA) (%): Earnings before interest and taxes (EBIT) * 100 / Average total assets