Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Data 2021 2022 9M'2023
Assets 28,036.23 33,861.63 40,373.07
Liabilities 8,958.57 10,773.46 13,613.68
Equity 19,032.13 23,016.38 26,014.57
Paid-up Capital 683.66 729.57 729.82
Revenue 3,656.20 4,468.39 3,786.40
Profit (Loss) from Other Activities - 97.86 377.32
Net Profit 1,400.37 1,745.57 1,470.35
EPS (Baht) 1.29 1.22 1.01